Hayfield Football
  • Home
  • News
  • Schedule
    • Varsity
    • Junior Varsity
    • Freshmen
    • Region Schedule
    • District Standings
    • Power Point Standings
  • History
    • Condensed History
    • Alumni
    • Season Results
    • Coaching History
    • Team-by-Team
    • Team Records
    • Individual Records
  • Team Room
    • External Links
  • Contact

annandale

1954
Head Coach: Larry Winkler | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/25/54   St. Stephen's W 1     25-7 25 7  
    Wakefield W 1     27-0 27 0  
10/08/54 H Woodward Prep L   1   6-7 6 7  
10/18/54 A Bullis L   1   7-13 7 13 JV
    Mount Vernon L   1   0-13 0 13  
10/30/54 N Herndon L   1   0-32 0 32  
    Fairfax L   1   0-6 0 6  
11/20/54 A George Mason W 1     6-0 6 0  
        3 5 0   71 78  
1955
Head Coach: Larry Winkler | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/16/55 A G. W. Alexandria L   1   0-21 0 21  
09/24/55 H Falls Church L   1   0-7 0 7  
09/30/55   Osbourn L   1   0-27 0 27  
10/08/55 H Wakefield L   1   6-27 6 27  
10/15/55 H McLean W 1     32-0 32 0  
10/28/55 A Washington-Lee L   1   0-46 0 46  
11/03/55 A Mount Vernon L   1   12-20 12 20  
11/18/55 A Fairfax L   1   6-25 6 25  
        1 7 0   56 173  
1956
Head Coach: Larry Winkler | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/14/56 A G. W. Alexandria L   1   0-27 0 27  
09/21/56 A Falls Church W 1     20-0 20 0  
09/29/56 H Osbourn L   1   7-27 7 27  
10/05/56 A Wakefield W 1     12-0 12 0  
10/13/56 A McLean L   1   0-7 0 7  
10/20/56 H Groveton W 1     32-12 32 12  
10/26/56 A Washington-Lee L   1   6-21 6 21  
11/03/56 H Mount Vernon T     1 6-6 6 6  
11/10/56 A Hammond L   1   0-7 0 7  
11/17/56 H Fairfax L   1   0-6 0 6  
        3 6 1   83 113  
1957
Head Coach: Edward Henry | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/13/57 A G. W. Alexandria L   1   0-3 0 3  
09/21/57 H Falls Church L   1   7-12 7 12  
10/05/57 H Wakefield L   1   0-19 0 19  
10/12/57 H McLean W 1     26-24 26 24  
10/25/57 A Washington-Lee L   1   6-14 6 14  
11/01/57 A Mount Vernon W 1     21-0 21 0  
11/08/57 A Hammond L   1   6-19 6 19  
11/15/57 A Fairfax W 1     20-0 20 0  
10/17/57 A Groveton W 1     37-0 37 0  
        4 5 0   123 91  
1958
Head Coach: Edward Henry | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/13/58 A G. W. Alexandria W 1     14-0 14 0  
09/19/58 A Falls Church W 1     20-0 20 0  
09/26/58 N Hammond W 1     14-13 14 13  
10/03/58 A Wakefield L   1   0-7 0 7  
10/11/58 A McLean W 1     18-0 18 0  
10/17/58 N Groveton W 1     41-0 41 0  
10/24/58 A Washington-Lee W 1     42-7 42 7  
11/01/58 A Mount Vernon W 1     19-13 19 13  
11/07/58 A Woodrow Wilson (VA) T     1 7-7 7 7  
11/14/58 A Fairfax T     1 7-7 7 7  
        7 1 2   182 54  
1959
Head Coach: Edward Henry | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/11/59 A G. W. Alexandria W 1     21-0 21 0  
09/18/59 H Falls Church W 1     31-0 31 0  
09/26/59 A Hammond W 1     26-14 26 14  
10/02/59 A Wakefield T     1 7-7 7 7  
10/09/59 H McLean W 1     33-6 33 6  
10/17/59 A Groveton W 1     36-0 36 0  
10/23/59 A Washington-Lee W 1     34-7 34 7  
10/30/59 A Mount Vernon W 1     33-6 33 6  
11/14/59 A Fairfax W 1     21-0 21 0  
        8 0 1   242 40  
1960
Head Coach: Edward Henry | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/17/60 A G. W. Alexandria W 1     26-0 26 0  
09/23/60 A Falls Church W 1     20-12 20 12  
09/30/60 A Hammond W 1     13-7 13 7  
10/07/60 A Wakefield W 1     12-6 12 6  
10/15/60 A McLean W 1     14-12 14 12  
10/21/60 H Groveton W 1     27-13 27 13  
10/28/60 A Washington-Lee L   1   0-13 0 13  
11/04/60 H Mount Vernon W 1     20-7 20 7  
11/18/60 H Fairfax W 1     7-0 7 0  
        8 1 0   139 70  
1961
Head Coach: Edward Henry | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/15/61 A G. W. Alexandria W 1     14-13 14 13  
09/22/61 H Falls Church W 1     47-6 47 6  
09/29/61 H Hammond W 1     19-12 19 12  
10/06/61 H Wakefield W 1     19-18 19 18  
10/13/61 H McLean T     1 7-7 7 7  
10/23/61 A Groveton W 1     13-6 13 6  
10/27/61 H Washington-Lee L   1   0-14 0 14  
11/03/61 A Mount Vernon L   1   0-6 0 6  
11/10/61 A E. C. Glass L   1   0-19 0 19  
11/17/61 A Fairfax W 1     20-6 20 6  
        6 3 1   139 107  
1962
Head Coach: Edward Henry | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/15/62 H G. W. Alexandria L   1   6-26 6 26  
09/21/62 A Falls Church W 1     6-0 6 0  
09/28/62 A Hammond L   1   13-16 13 16  
10/05/62 H E. C. Glass L   1   3-6 3 6  
10/13/62 A McLean W 1     7-0 7 0  
10/26/62 A Washington-Lee L   1   0-6 0 6  
11/02/62 H Mount Vernon W 1     13-0 13 0  
11/16/62 A James Madison T     1 13-13 13 13  
11/16/62 H Fairfax W 1     13-0 13 0  
11/22/62 H J. E. B. Stuart T     1 0-0 0 0  
        4 4 2   74 67  
1963
Head Coach: Edward Henry | District:
Date H/A Opponent W/L W L T Score PF PA Notes:
09/13/63 A G. W. Alexandria L   1   7-16 7 16  
09/20/63 H Falls Church W 1     41-0 41 0  
09/27/63 H Hammond W 1     7-0 7 0  
10/05/63 A E. C. Glass L   1   7-10 7 10  
10/11/63 H McLean L   1   0-20 0 20  
10/25/63 H Washington-Lee L   1   0-7 0 7  
11/02/63 A Mount Vernon W 1     7-0 7 0  
11/08/63 H James Madison W 1     9-7 9 7  
11/15/63 A Fairfax W 1     7-6 7 6  
11/28/63 A J. E. B. Stuart L   1   14-19 14 19  
        5 5 0   99 85  

Location

Hayfieldfootball.com

Copyright 2012-2022, Hayfieldfootball.com. All opinions expressed herein are those of the Webmaster. Not an official website of Hayfield Secondary School. Photos courtesy of Dr. Tom Kinder and Juan Navas.

7630 Telegraph Road, Alexandria, Virginia 22315

Contact Us

  • Home
  • News
  • Schedule
    • Varsity
    • Junior Varsity
    • Freshmen
    • Region Schedule
    • District Standings
    • Power Point Standings
  • History
    • Condensed History
    • Alumni
    • Season Results
    • Coaching History
    • Team-by-Team
    • Team Records
    • Individual Records
  • Team Room
    • External Links
  • Contact