Regular Season | Post Season | Total | ||||||||||||||
Coach | Years | G | W | L | T | % | G | W | L | T | % | G | W | L | T | % |
Jim Walthall | 1968-1977 | 84 | 38 | 42 | 4 | 0.475 | 84 | 38 | 42 | 4 | 0.475 | |||||
Fran Bedont | 1978-1982 | 50 | 8 | 41 | 1 | 0.163 | 50 | 8 | 41 | 1 | 0.163 | |||||
Jerry Lowe | 1983-1987 | 50 | 18 | 29 | 3 | 0.383 | 50 | 18 | 29 | 3 | 0.383 | |||||
John Tompkins | 1988-1994 | 70 | 43 | 27 | 0 | 0.614 | 7 | 4 | 3 | 0 | 0.571 | 77 | 47 | 30 | 0 | 0.610 |
Dudley Johnson | 1995-1998 | 40 | 18 | 22 | 0 | 0.450 | 40 | 18 | 22 | 0 | 0.450 | |||||
Billy Pugh | 1999-2009 | 106 | 45 | 61 | 0 | 0.425 | 2 | 0 | 2 | 0 | 0.000 | 108 | 45 | 63 | 0 | 0.417 |
Roy Hill | 2009-2013 | 43 | 29 | 14 | 0 | 0.674 | 8 | 3 | 5 | 0 | 0.375 | 51 | 32 | 19 | 0 | 0.627 |
Eric Henderson | 2014-2020 | 67 | 40 | 27 | 0 | 0.597 | 7 | 2 | 5 | 0 | 0.286 | 74 | 42 | 32 | 0 | 0.568 |
Said Aziz | 2021-Present | 20 | 12 | 8 | 0 | 0.600 | 1 | 0 | 1 | 0 | 0.000 | 21 | 12 | 9 | 0 | 0.571 |
530 | 251 | 271 | 8 | 0.481 | 25 | 9 | 16 | 0 | 0.360 | 555 | 260 | 287 | 8 | 0.475 | ||
Updated 11/13/2022