Opponent | W | L | T | PF | PA |
Annandale | 14 | 7 | 0 | 571 | 429 |
Battlefield | 0 | 1 | 0 | 21 | 36 |
Broad Run | 1 | 0 | 0 | 23 | 6 |
Centreville | 1 | 10 | 0 | 156 | 380 |
Chantilly | 2 | 9 | 0 | 173 | 330 |
E.C. Glass | 0 | 1 | 0 | 0 | 25 |
Edison | 27 | 11 | 2 | 878 | 438 |
Fairfax | 4 | 3 | 0 | 157 | 115 |
Falls Church | 9 | 4 | 0 | 359 | 184 |
Fort Hunt | 4 | 10 | 1 | 104 | 282 |
Freedom (W) | 0 | 2 | 0 | 33 | 79 |
Groveton | 10 | 5 | 0 | 233 | 162 |
Herndon | 5 | 4 | 0 | 168 | 127 |
Hylton | 1 | 3 | 0 | 55 | 104 |
James Madison | 4 | 5 | 0 | 215 | 203 |
James Robinson | 5 | 19 | 0 | 222 | 682 |
Justice (Frm. Stuart) | 8 | 6 | 0 | 386 | 209 |
Lake Braddock | 7 | 24 | 0 | 329 | 752 |
Langley | 6 | 7 | 2 | 216 | 166 |
Lewis (Frm. Lee) | 21 | 20 | 1 | 805 | 669 |
Marshall | 6 | 3 | 0 | 203 | 128 |
McLean | 6 | 0 | 0 | 212 | 48 |
Mount Vernon | 26 | 18 | 1 | 881 | 751 |
Norfolk Academy | 1 | 0 | 0 | 14 | 7 |
Oakton | 4 | 2 | 0 | 123 | 119 |
Patriot | 1 | 0 | 0 | 30 | 26 |
Rockville | 0 | 1 | 0 | 14 | 22 |
South County | 2 | 14 | 0 | 305 | 615 |
South Lakes | 2 | 2 | 0 | 69 | 85 |
Stone Bridge | 0 | 1 | 0 | 7 | 35 |
T.C. Williams | 12 | 26 | 0 | 553 | 864 |
Thomas Jefferson | 12 | 6 | 0 | 328 | 141 |
Tuscarora | 1 | 1 | 0 | 40 | 60 |
W.T. Woodson | 1 | 5 | 0 | 27 | 71 |
Wakefield | 16 | 3 | 0 | 598 | 200 |
Washington-Lee | 9 | 2 | 0 | 396 | 139 |
West Potomac | 11 | 20 | 0 | 589 | 619 |
West Springfield | 12 | 15 | 0 | 474 | 712 |
Westfield | 0 | 9 | 0 | 113 | 380 |
Woodberry Forest | 0 | 1 | 0 | 0 | 23 |
Yorktown | 9 | 7 | 1 | 338 | 241 |
Total | 260 | 287 | 8 | 10418 | 10664 |
Updated 11/13/2022