Hayfield Football
  • Home
  • News
  • Schedule
    • Varsity
    • Junior Varsity
    • Freshmen
    • Region Schedule
    • District Standings
    • Power Point Standings
  • History
    • Condensed History
    • Alumni
    • Season Results
    • Coaching History
    • Team-by-Team
    • Team Records
    • Individual Records
  • Team Room
    • External Links
  • Contact

Season results

1968
Head Coach: Jim Walthall | District: 1-A Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/12/68 N Yorktown JV (at Edison) W 1 0 0 1-0 1 0 Yorktown Forfeit
09/19/68 A Edison JV W 1 0 0 12-6 12 6  
09/26/68 A Fort Hunt JV L 0 1 0 0-33 0 33  
10/03/68 A Mount Vernon JV T 0 0 1 12-12 12 12  
10/10/68 A Groveton JV W 1 0 0 20-0 20 0  
10/17/68 A West Springfield JV L 0 1 0 0-24 0 24  
10/24/68 A Lee JV W 1 0 0 14-6 14 6  
11/07/68 N Williams JV (at Edison) L 0 1 0 7-12 7 12  
        4 3 1   66 93  
1969
Head Coach: Jim Walthall | District: 1-A Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/13/69 N West Springfield JV (at Edison) W 1 0 0 34-17 34 17  
09/20/69 N Norfolk Academy (at Edison) W 1 0 0 14-7 14 7 Varsity Game
09/27/69 A Woodberry Forest L 0 1 0 0-23 0 23 Varsity Game
10/04/69 A Broad Run W 1 0 0 23-6 23 6 Varsity Game
10/11/69 A Rockville L 0 1 0 14-22 14 22 Varsity Game
10/16/69 A Mount Vernon JV W 1 0 0 36-28 36 28  
10/23/69 A Edison JV W 1 0 0 54-27 54 27  
10/30/69 A Lee JV W 1 0 0 13-6 13 6  
11/06/69 A Groveton JV W 1 0 0 36-6 36 6  
11/13/69 A Fort Hunt JV W 1 0 0 21-8 21 8 1-A Gunston District JV Title
        8 2 0   245 150  
1970
Head Coach: Jim Walthall | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/11/70 H Oakton W 1 0 0 18-16 18 16  
09/19/70 A Williams L 0 1 0 6-12 6 12  
09/26/70 H Groveton W 1 0 0 26-24 26 24  
10/02/70 H West Springfield W 1 0 0 14-13 14 13  
10/09/70 A Langley T 0 0 1 6-6 6 6  
10/16/70 A Mount Vernon L 0 1 0 0-25 0 25  
10/23/70 A Fort Hunt W 1 0 0 7-0 7 0  
10/30/70 H Falls Church L 0 1 0 9-13 9 13  
11/06/70 A Edison L 0 1 0 8-18 8 18  
11/13/70 H Lee W 1 0 0 21-20 21 20  
        5 4 1   115 147  
1971
Head Coach: Jim Walthall | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/10/71 A Oakton L 0 1 0 6-27 6 27  
09/17/71 A Groveton W 1 0 0 8-6 8 6  
09/24/71 H Williams L 0 1 0 7-26 7 26 Remember the Titans Game
10/01/71 A West Springfield W 1 0 0 28-23 28 23  
10/08/71 A Lee W 1 0 0 15-14 15 14  
10/15/71 H Fort Hunt L 0 1 0 3-7 3 7  
10/22/71 H Falls Church W 1 0 0 21-6 21 6  
10/29/71 A Fairfax L 0 1 0 0-7 0 7  
11/05/71 H Mount Vernon W 1 0 0 19-14 19 14  
11/12/71 H Edison W 1 0 0 34-0 34 0 3-Way District Title w/MTV & FH
        6 4 0   141 130  
1972
Head Coach: Jim Walthall | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/08/72 H Oakton W 1 0 0 15-12 15 12  
09/15/72 A Thomas Jefferson W 1 0 0 28-0 28 0  
09/22/72 H Groveton W 1 0 0 32-0 32 0  
09/29/72 A Lee L 0 1 0 7-22 7 22  
10/06/72 H West Springfield W 1 0 0 23-6 23 6  
10/13/72 H Yorktown T 0 0 1 6-6 6 6  
10/20/72 A Fort Hunt W 1 0 0 21-15 21 15  
10/27/72 A Mount Vernon W 1 0 0 32-13 32 13  
11/03/72 H Williams L 0 1 0 6-24 6 24  
11/10/72 A Edison W 1 0 0 18-3 18 3  
        7 2 1   188 101  
1973
Head Coach: Jim Walthall | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/07/73 H Fairfax L 0 1 0 6-34 6 34  
09/15/73 H Fort Hunt L 0 1 0 6-36 6 36  
09/21/73 A Lee L 0 1 0 0-22 0 22  
09/28/73 H Edison L 0 1 0 0-7 0 7  
10/05/73 A West Springfield L 0 1 0 6-43 6 43  
10/12/73 A Groveton L 0 1 0 6-13 6 13  
10/19/73 A Thomas Jefferson W 1 0 0 24-0 24 0  
10/26/73 H Mount Vernon L 0 1 0 13-22 13 22  
11/02/73 A Falls Church L 0 1 0 0-10 0 10  
11/09/73 H Williams L 0 1 0 0-20 0 20  
        1 9 0   61 207  
1974
Head Coach: Jim Walthall | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/07/74 A Fort Hunt W 1 0 0 7-0 7 0  
09/13/74 H McLean W 1 0 0 19-0 19 0  
09/21/74 A T.C. Williams L 0 1 0 0-17 0 17  
09/27/74 H James Robinson W 1 0 0 14-12 14 12  
10/04/74 H West Springfield L 0 1 0 6-13 6 13  
10/11/74 A Groveton L 0 1 0 6-13 6 13  
10/18/74 A Mount Vernon W 1 0 0 28-14 28 14  
10/25/74 A Edison L 0 1 0 0-7 0 7  
11/01/74 H Lee T 0 0 1 0-0 0 0  
11/08/74 H Thomas Jefferson W 1 0 0 13-6 13 6  
        5 4 1   93 82  
1975
Head Coach: Jim Walthall | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/12/75 H Chantilly L 0 1 0 0-2 0 2 Hayfield Forfeit - OS 17-14
09/19/75 H Lake Braddock L 0 1 0 0-7 0 7  
09/29/75 H Mount Vernon T 0 0 1 0-0 0 0  
10/03/75 A Groveton W 1 0 0 6-0 6 0  
10/10/75 A Fort Hunt L 0 1 0 6-23 6 23  
10/18/75 A McLean W 1 0 0 28-7 28 7  
10/24/75 H Thomas Jefferson W 1 0 0 13-7 13 7  
10/31/75 A James Robinson L 0 1 0 7-35 7 35  
11/07/75 A Lee L 0 1 0 0-31 0 31  
11/14/75 H Edison W 1 0 0 6-0 6 0  
        4 5 1   66 112  
1976
Head Coach: Jim Walthall | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/03/76 A Lake Braddock L 0 1 0 7-14 7 14  
09/10/76 H W.T. Woodson L 0 1 0 6-10 6 10  
09/17/76 H James Robinson L 0 1 0 0-32 0 32  
09/24/76 A Thomas Jefferson L 0 1 0 6-28 6 28  
10/04/76 H Lee L 0 1 0 0-21 0 21  
10/08/76 A James Madison L 0 1 0 14-20 14 20  
10/15/76 H Mount Vernon W 1 0 0 21-0 21 0  
10/22/76 A Groveton W 1 0 0 19-17 19 17  
10/29/76 H Fort Hunt L 0 1 0 0-29 0 29  
11/05/76 A Edison L 0 1 0 14-21 14 21  
        2 8 0   87 192  
1977
Head Coach: Jim Walthall | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/02/77 A Thomas Jefferson L 0 1 0 9-13 9 13  
09/09/77 A Herndon W 1 0 0 14-0 14 0  
09/16/77 H Mount Vernon L 0 1 0 7-13 7 13  
09/24/77 A T.C. Williams L 0 1 0 6-47 6 47  
09/30/77 H Lee W 1 0 0 35-14 35 14  
10/07/77 H Lake Braddock L 0 1 0 13-28 13 28  
10/17/77 A Groveton W 1 0 0 21-11 21 11  
10/21/77 A Fort Hunt W 1 0 0 14-13 14 13  
10/28/77 H West Springfield W 1 0 0 21-7 21 7  
11/04/77 H Edison W 1 0 0 20-6 20 6  
        6 4 0   160 152  
1978
Head Coach: Fran Bedont | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/01/78 H Thomas Jefferson W 1 0 0 7-0 7 0  
09/08/78 H Herndon W 1 0 0 34-0 34 0  
09/15/78 A Mount Vernon L 0 1 0 0-9 0 9  
09/22/78 H T.C. Williams L 0 1 0 27-40 27 40  
09/29/78 A Lee L 0 1 0 13-21 13 21  
10/06/78 A Lake Braddock L 0 1 0 0-22 0 22  
10/13/78 H Groveton L 0 1 0 8-20 8 20  
10/20/78 H Fort Hunt L 0 1 0 0-35 0 35  
10/27/78 A West Springfield L 0 1 0 0-21 0 21  
11/03/78 A Edison L 0 1 0 6-30 6 30  
        2 8 0   95 198  
1979
Head Coach: Fran Bedont | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/07/79 A Marshall W 1 0 0 7-0 7 0  
09/14/79 A Mount Vernon L 0 1 0 0-7 0 7  
09/20/79 H Oakton L 0 1 0 3-19 3 19  
09/28/79 H Yorktown L 0 1 0 0-7 0 7  
10/06/79 A Thomas Jefferson W 1 0 0 47-0 47 0  
10/12/79 H Fairfax L 0 1 0 0-7 0 7  
10/19/79 A Groveton W 1 0 0 27-8 27 8  
10/26/79 A Lee L 0 1 0 7-12 7 12  
11/02/79 H Fort Hunt T 0 0 1 0-0 0 0  
11/09/79 H Edison W 1 0 0 14-8 14 8  
        4 5 1   105 68  
1980
Head Coach: Fran Bedont | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/05/80 A T.C. Williams L 0 1 0 0-12 0 12  
09/12/80 A Langley W 1 0 0 28-15 28 15  
09/18/80 H Groveton W 1 0 0 16-7 16 7  
09/26/80 H Fort Hunt L 0 1 0 9-20 9 20  
10/03/80 A W.T. Woodson L 0 1 0 0-13 0 13  
10/10/80 A Edison L 0 1 0 0-7 0 7  
10/17/80 H Thomas Jefferson L 0 1 0 0-7 0 7  
10/24/80 H Mount Vernon L 0 1 0 0-7 0 7  
10/31/80 H Falls Church L 0 1 0 8-21 8 21  
11/07/80 A Lee L 0 1 0 7-12 7 12  
        2 8 0   68 121  
1981
Head Coach: Fran Bedont | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/04/81 H T.C. Williams L 0 1 0 0-25 0 25  
09/11/81 H Langley L 0 1 0 6-7 6 7  
09/18/81 A Groveton L 0 1 0 0-22 0 22  
09/25/81 A Fort Hunt L 0 1 0 0-49 0 49  
10/02/81 H W.T. Woodson L 0 1 0 0-20 0 20  
10/09/81 H Edison L 0 1 0 0-24 0 24  
10/16/81 A Thomas Jefferson L 0 1 0 7-21 7 21  
10/24/81 A Mount Vernon L 0 1 0 0-35 0 35  
10/30/81 A Falls Church L 0 1 0 13-20 13 20  
11/06/81 H Lee L 0 1 0 9-22 9 22  
        0 10 0   35 245  
1982
Head Coach: Fran Bedont | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/03/82 H Langley L 0 1 0 7-10 7 10  
09/10/82 A Stuart L 0 1 0 10-14 10 14  
09/16/82 A Yorktown L 0 1 0 6-13 6 13  
09/24/82 H T.C. Williams L 0 1 0 6-12 6 12  
10/01/82 H Wakefield L 0 1 0 0-6 0 6  
10/08/82 A Mount Vernon L 0 1 0 0-37 0 37  
10/15/82 A Fort Hunt L 0 1 0 8-28 8 28  
10/22/82 H Lee L 0 1 0 0-34 0 34  
10/29/82 A Groveton L 0 1 0 6-21 6 21  
11/05/82 H Edison L 0 1 0 0-17 0 17  
        0 10 0   43 192  
1983
Head Coach: Jerry Lowe | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/02/83 A Langley W 1 0 0 14-6 14 6  
09/09/83 H Stuart L 0 1 0 7-14 7 14  
09/15/83 H Yorktown W 1 0 0 27-6 27 6  
09/24/83 A T.C. Williams L 0 1 0 3-28 3 28  
09/30/83 A Wakefield W 1 0 0 16-3 16 3  
10/07/83 H Mount Vernon L 0 1 0 9-35 9 35  
10/14/83 H Fort Hunt L 0 1 0 13-14 13 14  
10/21/83 A Lee L 0 1 0 3-20 3 20  
10/28/83 H Groveton W 1 0 0 32-0 32 0  
11/04/83 A Edison L 0 1 0 6-7 6 7  
        4 6 0   130 133  
1984
Head Coach: Jerry Lowe | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/07/84 H Langley W 1 0 0 13-0 13 0  
09/15/84 A T.C. Williams L 0 1 0 0-24 0 24  
09/21/84 A Thomas Jefferson L 0 1 0 6-7 6 7  
09/28/84 H Lake Braddock W 1 0 0 2-0 2 0 Lake Braddock Forfeit - OS 6-10
10/05/84 A Edison W 1 0 0 14-10 14 10  
10/12/84 H Groveton W 1 0 0 20-0 20 0  
10/19/84 A Mount Vernon L 0 1 0 7-17 7 17  
10/26/84 H Wakefield W 1 0 0 21-0 21 0  
11/02/84 A Fort Hunt L 0 1 0 10-13 10 13  
11/09/84 H Lee W 1 0 0 21-13 21 13  
        6 4 0   114 84  
1985
Head Coach: Jerry Lowe | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
08/30/85 H James Robinson W 1 0 0 7-3 7 3  
09/06/85 A Langley T 0 0 1 10-10 10 10  
09/13/85 H T.C. Williams L 0 1 0 14-21 14 21  
09/20/85 H Thomas Jefferson W 1 0 0 16-0 16 0  
09/27/85 A Lake Braddock L 0 1 0 12-20 12 20  
10/04/85 H Edison T 0 0 1 21-21 21 21  
10/11/85 A West Potomac L 0 1 0 7-10 7 10  
10/18/85 H Mount Vernon W 1 0 0 10-7 10 7  
10/25/85 A Wakefield W 1 0 0 47-20 47 20  
11/08/85 A Lee W 1 0 0 36-6 36 6  
        5 3 2   180 118  
1986
Head Coach: Jerry Lowe | District: AAA Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/05/86 H T.C. Williams L 0 1 0 0-28 0 28  
09/12/86 A Langley L 0 1 0 0-7 0 7  
09/19/86 H Wakefield L 0 1 0 6-25 6 25  
09/26/86 A W.T. Woodson L 0 1 0 0-14 0 14  
10/02/86 H Lake Braddock W 1 0 0 9-6 9 6  
10/10/86 A West Potomac L 0 1 0 8-24 8 24  
10/17/86 H Lee W 1 0 0 7-0 7 0  
10/24/86 A Edison T 0 0 1 14-14 14 14  
10/31/86 A Stuart L 0 1 0 7-28 7 28  
11/07/86 H Mount Vernon L 0 1 0 0-6 0 6  
        2 7 1   51 152  
1987
Head Coach: Jerry Lowe | District: AAA/5 Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/11/87 H Langley L 0 1 0 13-14 13 14  
09/18/87 A Wakefield L 0 1 0 14-21 14 21  
09/25/87 H W.T. Woodson L 0 1 0 7-14 7 14  
10/01/87 A Lake Braddock L 0 1 0 6-21 6 21  
10/09/87 H West Potomac L 0 1 0 0-36 0 36  
10/16/87 A Lee W 1 0 0 12-7 12 7  
10/23/87 H Edison L 0 1 0 0-10 0 10  
10/30/87 H Stuart L 0 1 0 0-6 0 6  
11/06/87 A Mount Vernon L 0 1 0 7-19 7 19  
11/16/87 A T.C. Williams L 0 1 0 0-41 0 41  
        1 9 0   59 189  
1988
Head Coach: John Tompkins | District: AAA/5 Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/09/88 A Wakefield W 1 0 0 26-6 26 6  
09/16/88 H Langley W 1 0 0 21-7 21 7  
09/23/88 H T.C. Williams L 0 1 0 0-18 0 18  
09/30/88 A James Robinson L 0 1 0 7-39 7 39  
10/07/88 H Lake Braddock L 0 1 0 13-14 13 14  
10/14/88 A Edison W 1 0 0 19-3 19 3  
10/22/88 A Thomas Jefferson L 0 1 0 6-9 6 9  
10/28/88 H Mount Vernon L 0 1 0 0-10 0 10  
11/04/88 A West Potomac L 0 1 0 0-35 0 35  
11/11/88 H Lee L 0 1 0 13-15 13 15  
        3 7 0   105 156  
1989
Head Coach: John Tompkins | District: AAA/5 Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/08/89 H Wakefield W 1 0 0 32-6 32 6  
09/15/89 A Langley L 0 1 0 3-7 3 7  
09/25/89 A T.C. Williams L 0 1 0 0-13 0 13  
09/29/89 H James Robinson W 1 0 0 10-0 10 0  
10/06/89 A Lake Braddock L 0 1 0 9-17 9 17  
10/13/89 H Edison L 0 1 0 6-16 6 16  
10/21/89 H Thomas Jefferson W 1 0 0 30-14 30 14  
10/27/89 A Mount Vernon W 1 0 0 16-7 16 7  
11/03/89 H West Potomac L 0 1 0 22-27 22 27  
11/10/89 A Lee L 0 1 0 17-27 17 27  
        4 6 0   145 134  
1990
Head Coach: John Tompkins | District: AAA/5 Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/07/90 A Wakefield W 1 0 0 33-0 33 0  
09/14/90 H South Lakes W 1 0 0 17-15 17 15  
09/21/90 H James Madison W 1 0 0 30-7 30 7  
09/27/90 A Edison W 1 0 0 34-6 34 6  
10/05/90 H West Potomac L 0 1 0 7-14 7 14  
10/13/90 A Lee W 1 0 0 30-0 30 0  
10/19/90 H Mount Vernon W 1 0 0 24-6 24 6  
10/26/90 H T.C. Williams L 0 1 0 6-28 6 28  
11/02/90 A Lake Braddock L 0 1 0 17-20 17 20  
11/09/90 A Thomas Jefferson W 1 0 0 31-7 31 7  
11/16/90 A Yorktown W 1 0 0 26-20 26 20 PO Northern Region Semi
11/23/90 N West Potomac (at W-L) L 0 1 0 0-21 0 21 PO Northern Region Final
        8 4 0   255 144  
1991
Head Coach: John Tompkins | District: AAA/5 Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/06/91 H Wakefield W 1 0 0 38-0 38 0  
09/13/91 A South Lakes L 0 1 0 0-7 0 7  
09/20/91 A James Madison L 0 1 0 10-14 10 14  
09/27/91 H Edison W 1 0 0 48-0 48 0  
10/04/91 A West Potomac L 0 1 0 16-21 16 21  
10/11/91 H Lee L 0 1 0 3-26 3 26  
10/18/91 A Mount Vernon W 1 0 0 23-7 23 7  
10/26/91 A T.C. Williams W 1 0 0 20-0 20 0  
11/01/91 H Lake Braddock L 0 1 0 7-13 7 13  
11/08/91 H Thomas Jefferson W 1 0 0 36-8 36 8  
        5 5 0   201 96  
1992
Head Coach: John Tompkins | District: AAA/5 Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/04/92 A West Potomac W 1 0 0 28-7 28 7  
09/11/92 A James Robinson L 0 1 0 0-6 0 6  
09/18/92 H Marshall W 1 0 0 15-0 15 0  
09/25/92 A West Springfield W 1 0 0 14-13 14 13  
10/02/92 A Thomas Jefferson W 1 0 0 35-7 35 7  
10/10/92 H Mount Vernon W 1 0 0 27-21 27 21  
10/16/92 H James Madison W 1 0 0 35-13 35 13  
10/24/92 A Lee W 1 0 0 42-7 42 7  
10/30/92 H West Potomac W 1 0 0 28-0 28 0  
11/06/92 A Edison W 1 0 0 32-0 32 0 District Title
11/20/92 H Centreville W 1 0 0 54-9 54 9 PO Northern Region Semi
11/27/92 N McLean (at Marshall) W 1 0 0 40-0 40 0 PO Northern Region Final
12/05/92 A E.C. Glass L 0 1 0 0-25 0 25 PO State Semi
        11 2 0   350 108  
1993
Head Coach: John Tompkins | District: AAA/5 Gunston
Date H/A Opponent W/L W L T Score PF PA Notes:
09/03/93 H West Potomac W 1 0 0 6-3 (OT) 6 3  
09/10/93 H James Robinson L 0 1 0 7-20 7 20  
09/18/93 A Marshall W 1 0 0 24-7 24 7  
09/24/93 H West Springfield W 1 0 0 20-14 20 14  
10/01/93 H Thomas Jefferson W 1 0 0 14-7 14 7  
10/08/93 A Mount Vernon W 1 0 0 32-6 32 6  
10/15/93 A James Madison W 1 0 0 26-7 26 7  
10/22/93 H Lee W 1 0 0 29-0 29 0  
10/29/93 A West Potomac W 1 0 0 35-14 35 14  
11/06/93 H Edison W 1 0 0 42-7 42 7 District Title
11/19/93 H Yorktown W 1 0 0 26-0 26 0 PO Northern Region Semi
11/26/93 H Langley L 0 1 0 0-14 0 14 PO Northern Region Final
        10 2 0   261 99  
1994
Head Coach: John Tompkins | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/09/94 A West Potomac W 1 0 0 28-0 28 0  
09/16/94 H Washington-Lee W 1 0 0 38-21 38 21  
09/23/94 A Lee W 1 0 0 14-7 14 7  
09/30/94 H Stuart W 1 0 0 41-3 41 3  
10/07/94 H Lake Braddock W 1 0 0 24-16 24 16  
10/15/94 A T.C. Williams L 0 1 0 10-16 10 16  
10/21/94 A West Springfield W 1 0 0 23-18 23 18  
10/28/94 H Annandale L 0 1 0 14-36 14 36  
11/04/94 H Chantilly L 0 1 0 14-29 14 29  
11/11/94 A James Robinson L 0 1 0 6-21 6 21  
        6 4 0   212 167  
1995
Head Coach: Dudley Johnson | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/08/95 H West Potomac W 1 0 0 35-10 35 10  
09/15/95 A Washington-Lee W 1 0 0 54-0 54 0  
09/22/95 H Lee W 1 0 0 21-7 21 7  
09/29/95 A Stuart W 1 0 0 21-13 21 13  
10/06/95 A Lake Braddock L 0 1 0 13-32 13 32  
10/13/95 H T.C. Williams L 0 1 0 3-26 3 26  
10/20/95 H West Springfield L 0 1 0 21-41 21 41  
10/30/95 A Annandale W 1 0 0 19-14 19 14  
11/03/95 A Chantilly L 0 1 0 7-34 7 34  
11/10/95 H James Robinson L 0 1 0 0-34 0 34  
        5 5 0   194 211  
1996
Head Coach: Dudley Johnson | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/09/96 A Yorktown W 1 0 0 28-14 28 14  
09/17/96 H W.T. Woodson W 1 0 0 14-0 14 0  
09/21/96 H Lake Braddock L 0 1 0 0-17 0 17  
09/27/96 A West Springfield L 0 1 0 8-20 8 20  
10/05/96 A T.C. Williams W 1 0 0 21-13 21 13  
10/11/96 H Hylton L 0 1 0 6-21 6 21  
10/21/96 A James Robinson L 0 1 0 26-48 26 48  
10/26/96 H West Potomac L 0 1 0 3-21 3 21  
11/01/96 H Annandale W 1 0 0 25-22 25 22  
11/07/96 A Wakefield W 1 0 0 43-15 43 15  
        5 5 0   174 191  
1997
Head Coach: Dudley Johnson | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/05/97 A Centreville L 0 1 0 14-28 14 28  
09/12/97 H Edison W 1 0 0 16-13 16 13  
09/19/97 A Hylton W 1 0 0 19-12 19 12  
09/26/97 H T.C. Williams W 1 0 0 32-20 32 20  
10/03/97 A Lake Braddock L 0 1 0 7-23 7 23  
10/10/97 H West Springfield W 1 0 0 28-13 28 13  
10/17/97 H Mount Vernon L 0 1 0 13-21 13 21  
10/24/97 A West Potomac L 0 1 0 7-14 7 14  
10/31/97 H James Robinson L 0 1 0 6-41 6 41  
11/06/97 A Annandale L 0 1 0 18-22 18 22  
        4 6 0   160 207  
1998
Head Coach: Dudley Johnson | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/04/98 H Centreville L 0 1 0 7-14 7 14  
09/11/98 A Edison W 1 0 0 41-0 41 0  
09/18/98 H Hylton L 0 1 0 17-24 17 24  
09/26/98 A T.C. Williams W 1 0 0 35-14 35 14  
10/02/98 H Lake Braddock L 0 1 0 6-13 6 13  
10/09/98 A West Springfield L 0 1 0 21-27 (OT) 21 27  
10/16/98 A Mount Vernon L 0 1 0 6-13 (OT) 6 13  
10/23/98 H West Potomac L 0 1 0 14-21 (OT) 14 21  
10/30/98 A James Robinson W 1 0 0 23-13 23 13  
11/06/98 H Annandale W 1 0 0 12-0 12 0  
        4 6 0   182 139  
1999
Head Coach: Billy Pugh | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/02/99 A Herndon L 0 1 0 7-21 7 21  
09/09/99 H Edison W 1 0 0 26-13 26 13  
09/17/99 H Mount Vernon W 1 0 0 48-6 48 6  
09/24/99 A Lee W 1 0 0 38-6 38 6  
10/01/99 H James Robinson L 0 1 0 27-35 27 35  
10/08/99 H T.C. Williams W 1 0 0 28-21 28 21  
10/15/99 A West Potomac L 0 1 0 16-28 16 28  
10/22/99 H West Springfield W 1 0 0 14-6 14 6  
10/29/99 A Lake Braddock L 0 1 0 7-34 7 34  
11/05/99 A Annandale W 1 0 0 28-21 28 21  
        6 4 0   239 191  
2000
Head Coach: Billy Pugh | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
08/31/00 H Herndon W 1 0 0 20-13 20 13  
09/08/00 A Edison W 1 0 0 26-14 26 14  
09/15/00 A Mount Vernon L 0 1 0 20-21 20 21  
09/22/00 H Lee W 1 0 0 29-22 29 22  
09/28/00 A James Robinson L 0 1 0 12-42 12 42  
10/07/00 A T.C. Williams W 1 0 0 35-0 35 0  
10/13/00 H West Potomac W 1 0 0 39-7 39 7  
10/20/00 A West Springfield W 1 0 0 56-23 56 23  
10/27/00 H Lake Braddock W 1 0 0 3-0 3 0  
11/03/00 H Annandale W 1 0 0 48-24 48 24  
11/10/00 A Centreville L 0 1 0 7-41 7 41 PO Northern Region Semi
        8 3 0   295 207  
2001
Head Coach: Billy Pugh | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/07/01   Herndon W 1 0 0 22-3 22 3  
09/14/01   Chantilly               Cancelled Due to 9/11
09/21/01   Mount Vernon W 1 0 0 34-15 34 15  
09/28/01 A Annandale W 1 0 0 21-3 21 3  
10/05/01 H West Potomac L 0 1 0 19-29 19 29  
10/12/01 A T.C. Williams W 1 0 0 39-7 39 7  
10/19/01 A Lake Braddock L 0 1 0 7-35 7 35  
10/26/01 H West Springfield W 1 0 0 24-14 24 14  
11/02/01   James Robinson L 0 1 0 13-34 13 34  
11/09/01 H Lee W 1 0 0 28-6 28 6  
11/16/01 A Centreville L 0 1 0 9-52 9 52 PO Northern Region Semi
        6 4 0   216 198  
2002
Head Coach: Billy Pugh | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/05/02   Herndon L 0 1 0 7-14 7 14  
09/13/02   Chantilly L 0 1 0 0-28 0 28  
09/20/02   Mount Vernon W 1 0 0 24-21 24 21  
09/27/02 H Annandale L 0 1 0 6-21 6 21  
10/04/02 A West Potomac L 0 1 0 21-33 21 33  
10/19/02 H Lake Braddock L 0 1 0 44-45 44 45  
11/01/02 A West Springfield L 0 1 0 15-33 15 33  
11/06/02   James Robinson L 0 1 0 0-17 0 17  
11/11/02 A Lee W 1 0 0 23-7 23 7  
11/16/02 H T.C. Williams W 1 0 0 20-14 20 14  
        3 7 0   160 233  
2003
Head Coach: Billy Pugh | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/05/03 A Mount Vernon W 1 0 0 10-9 10 9  
09/12/03 H Lee W 1 0 0 15-14 15 14  
09/22/03 A Herndon L 0 1 0 6-26 6 26  
09/29/03 H West Springfield W 1 0 0 35-29 35 29  
10/03/03 H Westfield L 0 1 0 7-43 7 43  
10/10/03 A Annandale W 1 0 0 7-0 7 0  
10/17/03 H West Potomac W 1 0 0 17-14 17 14  
10/24/03 A Lake Braddock W 1 0 0 17-13 17 13  
10/31/03 H James Robinson L 0 1 0 3-38 3 38  
11/08/03 A T.C. Williams L 0 1 0 13-20 13 20  
        6 4 0   130 206  
2004
Head Coach: Billy Pugh | District: AAA/6 Patriot
Date H/A Opponent W/L W L T Score PF PA Notes:
09/10/04 H Mount Vernon W 1 0 0 21-13 21 13  
09/18/04 A Lee W 1 0 0 35-14 35 14  
09/27/04 H Herndon L 0 1 0 24-30 24 30  
10/01/04 A West Springfield L 0 1 0 21-35 21 35  
10/08/04 A Westfield L 0 1 0 27-58 27 58  
10/15/04 H Annandale W 1 0 0 26-6 26 6  
10/22/04 A West Potomac W 1 0 0 48-6 48 6  
10/29/04 H Lake Braddock W 1 0 0 27-10 27 10  
