Hayfield Football
  • Home
  • News
  • Schedule
    • Varsity
    • Junior Varsity
    • Freshmen
    • Region Schedule
    • District Standings
    • Power Point Standings
  • History
    • Condensed History
    • Alumni
    • Season Results
    • Coaching History
    • Team-by-Team
    • Team Records
    • Individual Records
  • Team Room
    • External Links
  • Contact

Hayfield Football Video Project

3/26/2019

4 Comments

 
Picture
​Tucked away in a seldom opened storage closet in the Hayfield football equipment room, is a trove of forgotten yesteryear treasure. Exactly what’s inside and the year’s it spans is anyone’s guess. A sampling of the film appears to be varsity games from the late 1980’s through early 2000’s, there also appears to be a smattering of scout film, JV film, and old reruns of General Hospital.
 
Over the course of the next year (or however long it takes, as time permits), HayfieldFootball.com will be converting these analog dinosaurs to digital format for all to enjoy. It’s not all going to be pretty, there was no HD ‘back in the day’ and video was recorded in 4:3 aspect ratio. Out of the sampling of tapes, some games are missing sound, have coloring that’s going to be difficult to correct, or have segments or even entire games with poor quality.
 
So why do this? Pick any number of reasons why: for the love of the game, history, nostalgia. This tedious exercise probably won’t mean much to the masses, but hopefully for a few it will mean a lot. Another important reason is that VHS tapes and 8 mm film do not last forever and will eventually deteriorate.
 
We’ll list every possible game below and hyperlink to the video as we go, although it’s doubtful this project will uncover material from the 60’s, 70’s, and early 80’s.
 
If after all the conversion is done, you have missing games, better quality videos, or different angles, let us know. We’d be happy to convert and add them to the archive.
 
Lastly, this project is being conducted regardless of the next sentence. If you would like to contribute financially, we wouldn’t turn down the assistance (this is a private endeavor and has no relation to the booster club). Project costs to date: $213.90 (VCR player from Mom’s garage (free), VCR video head cleaner ($10.59), Elgato VHS to digital converter ($87.97), 4TB external hard drive ($105.99), VHS Spine Labels ($9.35), 8 mm conversion ($???)). Use the contact link if you'd like to contribute.
 
Contributors: Coach Lee Michels ’01.
 
1968: P1, P2, P3, P4, P5, P6, P7, P8
1969: P9, 1, 2, 3, 4, P10, P11, P12, P13, P14
1970: 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
1971: 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
1972: 25, 26, 27, 28, 29, 30, 31, 32, 33, 34
1973: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44
1974: 45, 46, 47, 48, 49, 50, 51, 52, 53, 54
1975: 55, 56, 57, 58, 59, 60, 61, 62, 63, 64
1976: 65, 66, 67, 68, 69, 70, 71, 72, 73, 74
1977: 75, 76, 77, 78, 79, 80, 81, 82, 83, 84
1978: 85, 86, 87, 88, 89, 90, 91, 92, 93, 94
1979: 95, 96, 97, 98, 99, 100, 101, 102, 103, 104
1980: 105, 106, 107, 108, 109, 110, 111, 112, 113, 114
1981: 115, 116, 117, 118, 119, 120, 121, 122, 123, 124
1982: 125, 126, 127, 128, 129, 130, 131, 132, 133, 134
1983: 135, 136, 137, 138, 139, 140, 141, 142, 143, 144
1984: 145, 146, 147, 148, 149, 150, 151, 152, 153, 154
1985: 155, 156, 157, 158, 159, 160, 161, 162, 163, 164
1986: 165, 166, 167, 168, 169, 170, 171, 172, 173, 174
1987: 175, 176, 177, 178, 179, 180, 181, 182, 183, 184
1988: 185, 186, 187, 188, 189, 190, 191, 192, 193, 194
1989: 195, 196, 197, 198, 199, 200, 201, 202, 203, 204
1990: Scrim, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216
1991: Scrim, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226
1992: 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239
1993: 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251
1994: 252, 253, 254, 255, 256, 257, 258, 259, 260, 261
1995: 262, 263, 264, 265, 266, 267, 268, 269, 270, 271
1996: Scrim, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281
1997: 282, 283, 284, 285, 286, 287, 288, 289, 290, 291
1998: 292, 293, 294, 295, 296, 297, 298, 299, 300, 301
1999: 302, 303, 304, 305, 306, 307, 308, 309, 310, 311
2000: 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322
2001: 323, 324, 325, 326, 327, 328, 329, 330, 331, 332
2002: 333, 334, 335, 336, 337, 338, 339, 340, 341, 342
2003: 343, 344, 345, 346, 347, 348, 349, 350, 351, 352
2004: 353, 354, 355, 356, 357, 358, 359, 360, 361, 362
2005: 363, 364, 365, 366, 367, 368, 369, 370, 371, 372
2006: 373, 374, 375, 376, 377, 378, 379, 380, 381, 382
2007: Scrim, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392
2008: 393, 394, 395, 396, 397, 398, 399, 400, 401, 402
2009: 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414
2010: 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, All-Star
2011: Scrim, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438
2012: 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449
2013: 450, 451, 452, 453, 454, 455, 456, 457, 458, 459, 460
2014: 461, 462, 463, 464, 465, 466, 467, 468, 469, 470, 471
2015: 472, 473, 474, 475, 476, 477, 478, 479, 480, 481, 482
2016: 483, 484, 485, 486, 487, 488, 489, 490, 491, 492, 493, 494
2017: 495, 496, 497, 498, 499, 500, 501, 502, 503, 504, 505
2018: 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517

4 Comments

    Author

    The Hayfield Hawks Football Team.

    Archives

    March 2019
    February 2019
    January 2018
    November 2017
    October 2017
    September 2017
    August 2017

    Categories

    All
    Clothing
    Event
    Fundraisers
    Game Summary
    Power Points
    Team

    RSS Feed

Location

Hayfieldfootball.com

Copyright 2012-2022, Hayfieldfootball.com. All opinions expressed herein are those of the Webmaster. Not an official website of Hayfield Secondary School. Photos courtesy of Dr. Tom Kinder and Juan Navas.

7630 Telegraph Road, Alexandria, Virginia 22315

Contact Us

  • Home
  • News
  • Schedule
    • Varsity
    • Junior Varsity
    • Freshmen
    • Region Schedule
    • District Standings
    • Power Point Standings
  • History
    • Condensed History
    • Alumni
    • Season Results
    • Coaching History
    • Team-by-Team
    • Team Records
    • Individual Records
  • Team Room
    • External Links
  • Contact